The Top 20 Global Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows Worldwide. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers. Week of April 3, 2019:

TOP 20 GLOBAL CONCERT TOURS

1. Paul McCartney; $3,639,764; $113.82.

2. Eric Church; $2,891,855; $98.65.

3. Elton John; $2,662,708; $139.46.

4. Fleetwood Mac; $2,233,880; $144.74.

5. Justin Timberlake; $2,174,805; $132.36.

6. Metallica; $2,047,611; $121.15.

7. Luis Miguel; $1,831,958; $85.11.

8. Michael Bublé; $1,506,401; $125.28.

9. Bob Seger & The Silver Bullet Band; $1,404,527; $113.76.

10. Cher; $1,345,126; $114.96.

11. Marc Anthony; $1,300,003; $105.52.

12. Sebastian Maniscalco; $1,208,064; $102.44.

13. KISS; $1,205,057; $103.08.

14. Travis Scott; $1,197,654; $74.90.

15. Trans-Siberian Orchestra; $1,134,642; $64.69.

16. Florence + The Machine; $1,115,065; $68.92.

17. Mumford & Sons; $1,084,208; $72.01.

18. Blake Shelton; $1,044,392; $89.58.

19. André Rieu; $915,513; $90.94.

20. Panic! At The Disco; $785,504; $60.47.

For free upcoming tour information, go to www.pollstar.com

___

The Associated Press